RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 523465 | ||
NSE Symbol | |||
MSEI Symbol | INDBNK | ||
ISIN | INE969D01012 | ||
Name of the company* | IND BANK HOUSING LTD | ||
Registered office address | |||
Registered office address* | 480, 3RD FLOOR, KHIVRAJ COMPLEX-I, ANNA SALAI, NANDANAM, CHENNAI-35 | ||
Registered office state* | TAMILNADU | ||
Registered office city* | CHENNAI | ||
Registered office district* | CHENNAI | ||
Registered office pin code* | 600035 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
01 | 044 | 24329235 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | WWW.INDBANKHOUSING.COM | ||
Registered office email | indhouse@indbankhousing.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 480, 3RD FLOOR, KHIVRAJ COMPLEX-I, ANNA SALAI, NANDANAM, CHENNAI-35 | ||
Correspondence state | TAMILNADU | ||
Correspondence city | CHENNAI | ||
Correspondence district | CHENNAI | ||
Correspondence pin code | 600035 | ||
Correspondence contact number | ISD Code | STD Code | Number |
01 | 044 | 24329235 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | indhouse@indbankhousing.com | ||
Reporting quarter* | 30-09-2020 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 10000000 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 10000000 | |
Listed capital (BSE) (As per company records)* | 10000000 | 100 |
Held in dematerialised form in CDSL* | 670450 | 6.7 |
Held in dematerialised form in NSDL* | 8525105 | 85.25 |
Physical* | 804445 | 8.04 |
Total no.of shares* | 10000000 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | SOUBHAGYA MOHAKHUD | |
Date of Appointment | 10-09-2018 | |
Designation* | COMPANY SECRETARY CUM COMPLIANCE OFFICER | |
Membership Nos | ACS-31246 | |
Telephone no.* | 044-24329235 | |
Fax no. | 044-24313093 | |
E-mail id* | indhouse@indbankhousing.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Previous Compliance Officer Name | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | |
CA/CS* | Company secretary |
Name of certifying auditor* | P SRIRAM |
Date of issue of report* | 17-10-2020 |
Address* | 10/17, ANANDAM COLONY, MANDAVELLY, CHENNAI- 600028 |
City* | CHENNAI |
Pincode* | 600028 |
Contact no.* | 044-42153510 |
Fax no. | - |
sriram@prowisecorporate.com | |
Membership no.* | 4862 |
Firms registration number of audit firm | |
Name of the firm* | P SRIRAM & ASSOCIATES |
COP number* | 3310 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | CAMEO CORPORATE SERVICES LTD |
SEBI registration no. | INR000003753 |
Address | SUBRAMANIAN BUILDING, 1, CLUB HOUSE ROAD, CHENNAI- 600002 |
State | TAMILNADU |
City | CHENNAI |
Pincode | 600002 |
Contact no. | 044-28460390 |
Fax number of RTA | 044-28460129 |
E-mail id | investor@cameoindia.com |
Website Address | www.cameoindia.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |