General information about company | |
Scrip code | 523465 |
NSE Symbol | |
MSEI Symbol | INDBNK |
ISIN | INE969D01012 |
Name of the company | IND BANK HOUSING LTD |
Type of meeting | AGM |
Date of the meeting / last day of receipt of postal ballot forms (in case of Postal Ballot) | 29-09-2020 |
Start time of the meeting | 12:00 PM |
End time of the meeting | 12:40 PM |
Scrutinizer Details | |
Name of the Scrutinizer | SRIRAM PARTHASARATHY |
Firms Name | SPNP & ASSOCIATES |
Qualification | CS |
Membership Number | 4862 |
Date of Board Meeting in which appointed | 03-09-2020 |
Date of Issuance of Report to the company | 30-09-2020 |
Voting results | |
Record date | 22-09-2020 |
Total number of shareholders on record date | 12241 |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | 0 |
b) Public | 0 |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | 1 |
b) Public | 42 |
No. of resolution passed in the meeting | 5 |
Disclosure of notes on voting results |
Resolution(1) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | TO RECEIVE, CONSIDER AND ADOPT THE FINANCIAL STATEMENTS OF THE COMPANY FOR THE FINANCIAL YEAR ENDED MARCH 31, 2020 TOGETHER WITH THE REPORTS OF THE BOARD OF DIRECTORS AND AUDITORS THEREON. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 5100000 | 5100000 | 100 | 5100000 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 5100000 | 5100000 | 100 | 5100000 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 2500200 | 2500000 | 99.992 | 2500000 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 2500200 | 2500000 | 99.992 | 2500000 | 0 | 100 | 0 | |
Public- Non Institutions | E-Voting | 2399800 | 180 | 0.0075 | 105 | 75 | 58.3333 | 41.6667 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 2399800 | 180 | 0.0075 | 105 | 75 | 58.3333 | 41.6667 | |
Total | 10000000 | 7600180 | 76.0018 | 7600105 | 75 | 99.999 | 0.001 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(2) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | TO APPOINT SHRI K. RAMACHANDRAN (DIN: 08589628), AS NON-EXECUTIVE NOMINEE DIRECTOR OF THE COMPANY | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 5100000 | 5100000 | 100 | 5100000 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 5100000 | 5100000 | 100 | 5100000 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 2500200 | 2500000 | 99.992 | 2500000 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 2500200 | 2500000 | 99.992 | 2500000 | 0 | 100 | 0 | |
Public- Non Institutions | E-Voting | 2399800 | 180 | 0.0075 | 102 | 78 | 56.6667 | 43.3333 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 2399800 | 180 | 0.0075 | 102 | 78 | 56.6667 | 43.3333 | |
Total | 10000000 | 7600180 | 76.0018 | 7600102 | 78 | 99.999 | 0.001 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(3) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | TO APPOINT SHRI. ARUN KUMAR BANSAL, (DIN: 08425582) AS A DIRECTOR | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 5100000 | 5100000 | 100 | 5100000 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 5100000 | 5100000 | 100 | 5100000 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 2500200 | 2500000 | 99.992 | 2500000 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 2500200 | 2500000 | 99.992 | 2500000 | 0 | 100 | 0 | |
Public- Non Institutions | E-Voting | 2399800 | 180 | 0.0075 | 102 | 78 | 56.6667 | 43.3333 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 2399800 | 180 | 0.0075 | 102 | 78 | 56.6667 | 43.3333 | |
Total | 10000000 | 7600180 | 76.0018 | 7600102 | 78 | 99.999 | 0.001 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(4) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | TO APPOINT SHRI. A. RAJARAMAN, (DIN: 08854134), AS A DIRECTOR | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 5100000 | 5100000 | 100 | 5100000 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 5100000 | 5100000 | 100 | 5100000 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 2500200 | 2500000 | 99.992 | 2500000 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 2500200 | 2500000 | 99.992 | 2500000 | 0 | 100 | 0 | |
Public- Non Institutions | E-Voting | 2399800 | 180 | 0.0075 | 102 | 78 | 56.6667 | 43.3333 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 2399800 | 180 | 0.0075 | 102 | 78 | 56.6667 | 43.3333 | |
Total | 10000000 | 7600180 | 76.0018 | 7600102 | 78 | 99.999 | 0.001 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(5) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | TO APPOINT SHRI. A. RAJARAMAN, (DIN: 08854134), AS MANAGING DIRECTOR | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 5100000 | 5100000 | 100 | 5100000 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 5100000 | 5100000 | 100 | 5100000 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 2500200 | 2500000 | 99.992 | 2500000 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 2500200 | 2500000 | 99.992 | 2500000 | 0 | 100 | 0 | |
Public- Non Institutions | E-Voting | 2399800 | 180 | 0.0075 | 102 | 78 | 56.6667 | 43.3333 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 2399800 | 180 | 0.0075 | 102 | 78 | 56.6667 | 43.3333 | |
Total | 10000000 | 7600180 | 76.0018 | 7600102 | 78 | 99.999 | 0.001 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |