General information about company | |
Class Of Security | Equity |
NSE Symbol | NOTLISTED |
Name of the listed entity | INDBANK HOUISNG LIMITED |
BSE Scrip Code | 523465 |
MSEI Symbol | NOTLISTED |
ISIN | INE969D01012 |
Is SCORE ID Available ? | No |
SCORE Registration ID | NA |
Reason For No SCORE ID | NA |
Quarter Ending | 30-09-2024 |
Type of Submission | Original |
Remarks (In case of any exception) |
Investor Grievance Details | |
No. of investor complaints pending at the beginning of Quarter | 0 |
No. of investor complaints received during the Quarter | 0 |
No. of investor complaints disposed off during the Quarter | 0 |
No. of investor complaints those remaining unresolved at the end of the Quarter | 0 |